In-store Repairing price list
project | Serve | Service Scope | Time required (minutes) (approx.) | Price (starting from) |
Assembly, disassembly and adjustment services | ||||
Assembling a box bike | Assemble box bike road bike, | Unpacking and installation of boxed bicycles and full bicycle tuning, etc. | 120 | 600 |
Assembled boxed bicycle mountain bike, folding bike, small wheel diameter | 120 | 600 | ||
Assemble a box bike triathlon | Unpacking and installation of boxed bicycles and full bicycle tuning, etc. | 180 | 800 | |
Assembling loose bikes | Assemble bulk bicycles road bikes, mountain bikes, folding bikes, small wheel diameter | Assemble the car with your own parts | 300 | 1200 |
Assemble loose bicycle triathlon | Assemble the car with your own parts | 480 | 1800 | |
Full vehicle transfer | Road bike, mountain bike, folding bike, small wheel diameter | Remove the original car parts and install them on another car | 360 | 1800 |
Triathlon | Remove the original car parts and install them on another car | 600 | 2400 | |
Replacement/repair of transmission parts | Replacement of electronic gearshift kit | Install electronic transmission and adjust the vehicle wiring, etc. | 240 | 800 |
Replacement of electronic transmission oil pressure kit | Install electronic transmission and adjust the vehicle wiring, etc. | 300 | 1000 | |
Replacement of mechanical gearshift kit | Install mechanical transmission and adjust the wiring of the whole vehicle, etc. | 300 | 980 | |
Replacement of electronic transmission oil pressure kit | Install mechanical transmission and adjust the wiring of the whole vehicle, etc. | 360 | 1380 | |
Replacement, rear derailleur, front derailleur, chainring, gear teeth, chain, gear line, wires, battery, large guide wheel, hook (single item calculation) | Installation, replacement and adjustment | 50 | 150 | |
Repair/adjustment of mechanical transmission kit | Mechanical speed adjustment | 30 | 100 | |
Repair/Adjustment Electronic Speed Shift | Electronic speed adjustment | 30 | 100 | |
Update electronic gearshift program | Electronic gearshift kit inspection and software update | 50 | 350 | |
Replacement/repair of brake parts | Replacement/installation of the entire mechanical brake set is based on the brake on one side. | Mechanical brake system installation and adjustment | 50 | 150 |
Replace/install the entire hydraulic brake set according to the brake gauge on one side | Installation and adjustment of hydraulic brake system (including bleeding and oil filling process) | 50 | 250 | |
Replacement, disc, pliers, hands, wires, hoses, leather, conversion seat (single item calculation) | Installation, disassembly, replacement and adjustment (excluding the process of venting and oiling) | 50 | 150 | |
Replace the brake fluid (measured by one side of the brake) | Replace the original hydraulic brake with new brake fluid (brake fluid is included) | 60 | 200 | |
Press the brake disc on one side to eliminate the abnormal noise of the brake disc. | 30 | 120 | ||
Repair/adjust the cable brake by one side of the brake meter | Mechanical brake system calibration and adjustment | 20 | 80 | |
Repair/adjust the oil brake according to the brake gauge on one side | Hydraulic brake system calibration and adjustment | 20 | 80 | |
Replacement/repair of shock absorber parts | Replace the front suspension fork and shock absorber (single item calculation) | 30 | 380 | |
Replace O-ring, Seal, Fork Oil. | 60 | 658 | ||
Repair/adjust shock absorbers | Adjust the air pressure and rebound speed (need to match the shock absorber model) | 15 | 80 | |
Replacement/installation accessories | Replacement/installation, pedals, seat, handlebars, headstock, seat pass, seat code. (single item calculation) | Installation, replacement and adjustment | 30 | 100 |
Shelves/sand covers/tripods/auxiliary reels/baskets/meters (single item calculation) | Installation, replacement and adjustment | 20 | 80 | |
Replace the integrated handlebar (depending on the wiring design of different brands) | Installation, disassembly, replacement and adjustment (excluding replacement of wire sets) | 180 | 800 | |
Replace telescopic seat tube | Installation, disassembly, replacement and adjustment (excluding replacement of wire sets) | 90 | 200 | |
Baotou cloth | Replace the new head cloth | 30 | 100 | |
Cycling shoe size | Shoe size change and correction | 30 | 150 | |
Wheel Service | ||||
Replacement/repair of wheels and parts | Weaving reel each | Calculate the required cable length, install the cable, hub and adjust the hub | 180 | 380 |
Replace/install wheels each | Installation, replacement and adjustment of brake system, transmission system and inner and outer tubes (tubeless tires are negotiable) | 120 | 500 | |
Replace/install wheel rims | Remove the original wheel rim and replace it with a new one (excluding replacing the steel wire and hub) | 180 | 600 | |
Replace/install hubs each | Remove the original hub and replace it with a new one (excluding replacing the steel wire and rim) | 240 | 700 | |
Replace/install each wire | Remove the original steel wire and replace it with a new one (excluding wheel rims and hubs) | 240 | 700 | |
Replace/install bearings (depending on the hub design of different brands) | Remove the original hub bearing, clean and install the new bearing (not including the bearing) | 120 | 300 | |
Replacement/installation of freehub | Installation, replacement and adjustment | 30 | 180 | |
Replace/install hub oil (depending on hub design of different brands) | Disassemble and clean old snow oil, replace new snow oil and adjust (excluding replacement of parts) | 60 | 350 | |
Repair/adjust wheels | Adjust the wire tension and deflection | 30 | 150 | |
Hub repair/adjustment | Adjust the hub stress tightness, etc. | 30 | 200 | |
Replace tires | Replace/install inner and outer ties, each wheel | Install and replace outer ties and inner ties (excluding ties) | 30 | 100 |
Replace/install inner and outer ties (electric vehicles) for each wheel | Install and replace outer ties and inner ties (excluding ties) | 30 | 180 | |
Replace/install vacuum tie on each wheel | Install, disassemble and replace vacuum ties (including vacuum fluid) | 30 | 200 | |
Replace/install vacuum nozzle each wheel | Installation and replacement of vacuum nozzle (excluding vacuum fluid) | 30 | 100 | |
Replace/install vacuum fluid each wheel | Installation, disassembly and replacement of vacuum fluid (*including vacuum fluid) | 30 | 100 | |
Install Atom Tie for each wheel | Installing the Atomic Tie (does not include ties, glue or double-sided tape) (does not include residual glue stains or tape stains) | Next day | 150 | |
Tubular tire glue installation/removal (each) | Install and replace the tie, and remove the old glue residue (not including the tie, glue or double-sided tape) | Next day | 650 | |
Tubular tire tape installation/removal (each) | Install and replace the ties, remove the old double-sided tape stains (does not include ties, glue or double-sided tape) | Next day | 500 | |
Replacement/installation of frame components | Replacement/installation of frame center/fork tray/fork (single item calculation) | Installation, replacement and adjustment | 50 | 200 |
Repair/adjust saw forks | Cutting the fork tube length and assembly and disassembly | 30 | 150 | |
Repair/adjust the frame center/fork tray/fork (depending on the actual situation at the time) (single item calculation) | Disassemble and check the sound, reinstall and eliminate the problem | 120 | 300 | |
Repair/adjust frame bearings | Disassemble and check the sound, reinstall and eliminate the problem | 240 | 500 | |
Boxing | Road bike, mountain bike. | Single bike packing service (excluding outer box) | 90 | 380 |
Triathlon | Single bike packing service (excluding outer box) | 120 | 580 | |
Carton | 80 | |||
clean | ||||
Basic maintenance | Road bike, mountain bike. | Assembly, disassembly, cleaning and inspection of transmission components, basic cleaning of the frame (excluding wheel cleaning and parts replacement) | 180 | 480 |
Triathlon | Assembly, disassembly, cleaning and inspection of transmission components, basic cleaning of the frame (excluding wheel cleaning and parts replacement) | 240 | 580 | |
Deep cleaning maintenance | Road bike, mountain bike. |
Includes full vehicle disassembly, cleaning, inspection, oiling, adjustment and poundage follow-up (excluding wheel bearing cleaning) |
Next day | 1280 |
Triathlon |