In-store Repairing price list
project | Serve | Service scope | Time required (minutes) (approx.) | Price (from) |
Assembly, disassembly and adjustment services | ||||
Assembling a boxed bike | Assembling boxed road bikes, | Unboxing and installation of boxed bicycles and full bike tuning, etc. | 120 | 600 |
Assemble boxed bicycles, mountain bikes, folding bikes, small wheel diameters | 120 | 600 | ||
Assembling a boxed bike triathlon bike | Unboxing and installation of boxed bicycles and full bike tuning, etc. | 180 | 800 | |
Assembling bulk bikes | Assemble bulk bicycles, road bikes, mountain bikes, folding bikes, small wheel diameters | Assemble a car with your own parts | 300 | 1200 |
Assembling a bulk bike triathlon bike | Assemble a car with your own parts | 480 | 1800 | |
The entire car is shipped | Road bike, mountain bike, folding bike, small wheel diameter | Remove the original car parts and install them on another car | 360 | 1800 |
Triathlon | Remove the original car parts and install them on another car | 600 | 2400 | |
Replace/repair transmission parts | Replace electronic transmission kit | Install electronic transmission and complete vehicle wiring adjustment, etc. | 240 | 800 |
Replace electronic transmission hydraulic kit | Install electronic transmission and complete vehicle wiring adjustment, etc. | 300 | 1000 | |
Replacing mechanical transmission kit | Install mechanical transmission and adjust the wiring of the entire vehicle, etc. | 300 | 980 | |
Replace electronic transmission hydraulic kit | Install mechanical transmission and adjust the wiring of the entire vehicle, etc. | 360 | 1380 | |
Replacement, rear derailleur, front derailleur, crankset, tooth, chain, wave line, wire, battery, large guide wheel, and leg hook (single calculation) | Assembly, disassembly, replacement and adjustment | 50 | 150 | |
Repair/adjust mechanical transmission kit | Mechanical transmission correction and tuning | 30 | 100 | |
Maintenance/Adjustment Electronic Transmission | Electronic transmission correction and adjustment | 30 | 100 | |
Update electronic shifting program | Electronic transmission kit inspection and software update | 50 | 350 | |
Replace/repair brake parts | Replacing/installing the entire set of mechanical brakes is based on one side of the brake | Installation and adjustment of mechanical brake system | 50 | 150 |
Replacing/installing the entire set of hydraulic brakes depends on one side of the brake | Installation and adjustment of hydraulic brake system (including bleeding and oiling process) | 50 | 250 | |
Replacement, disc, vise making, hand making, thread making, oil hose, leather making, conversion seat (single calculation) | Assembly, disassembly, replacement and adjustment (excluding air bleeding and oil filling process) | 50 | 150 | |
Replace brake fluid (calculated according to one brake side) | Replace the original hydraulic brake with new brake fluid (brake fluid included) | 60 | 200 | |
Disc brake (to eliminate the abnormal noise of the brake disc). Press the brake pedal on one side. | 30 | 120 | ||
Repair/adjust the cable brake according to one side of the brake meter | Calibration and adjustment of mechanical line brake system | 20 | 80 | |
Repair/adjust the oil brake according to the brake meter on one side | Calibration and adjustment of hydraulic brake system | 20 | 80 | |
Replace/repair shock absorber parts | Replace front suspension fork and shock absorber (single calculation) | 30 | 380 | |
Replace O-ring, Seal, Fork Oil. | 60 | 658 | ||
Repair/adjust shock absorbers | Adjust the air pressure and rebound speed (need to match the shock absorber model) | 15 | 80 | |
Replace/install accessories | Replacement/installation, pedals, seat, handlebars, front pillars, seat pass, seat code. (Single calculation) | Assembly, disassembly, replacement and adjustment | 30 | 100 |
Shelf/sand/tripod/auxiliary roller/basket/stop meter (single calculation) | Assembly, disassembly, replacement and adjustment | 20 | 80 | |
Replace the integrated handlebar (depending on the wiring design of different brands) | Assembly, disassembly, replacement and adjustment (excluding cable set replacement) | 180 | 800 | |
Replace telescopic seatpost | Assembly, disassembly, replacement and adjustment (excluding cable set replacement) | 90 | 200 | |
turban | Replace with new headcloth | 30 | 100 | |
Lock shoe shoe size | Change and correct shoe sizes | 30 | 150 | |
wheel service | ||||
Replace/repair wheels and parts | weaving reel each | Calculate the required length of the steel cable, install the steel cable, hub and calibration | 180 | 380 |
Replace/install wheel sets each | Assembly, disassembly, replacement and adjustment of brake system, transmission system and inner and outer tires (tubeless tires need to be negotiated separately) | 120 | 500 | |
Replace/install wheel rims each | Remove the original rim and replace it with a new one (excluding replacement of steel wires and hubs) | 180 | 600 | |
Replace/install hubs each | Remove the original hub and replace it with a new hub (excluding replacement of steel wires and rims) | 240 | 700 | |
Replacement/installation of wires for each | Remove the original steel wire and replace it with a new one (excluding replacement of rims and hubs) | 240 | 700 | |
Replace/install bearings (depending on hub design of different brands) | Remove the original hub bearing, clean and install the new bearing (bearing not included) | 120 | 300 | |
Replacing/installing the tower base | Assembly, disassembly, replacement and adjustment | 30 | 180 | |
Replacing/installing hub snow oil (depending on hub design of different brands) | Assembly, disassembly, cleaning of old snow oil, replacement of new snow oil and adjustment (excluding replacement parts) | 60 | 350 | |
Repair/align wheels | Adjust the steel wire tension and deflection | 30 | 150 | |
Repair/adjust hub | Adjust hub stress, tightness, etc. | 30 | 200 | |
Replace wheels | Replace/install inner and outer rims, each wheel | Assembling, disassembling and replacing outer and inner belts (not including belts) | 30 | 100 |
Replace/install inner and outer saddles (tram) for each wheel | Assembling, disassembling and replacing outer and inner belts (not including belts) | 30 | 180 | |
Replace/install each wheel of the vacuum cleaner | Installation, disassembly and replacement of vacuum hoses (including vacuum fluid) | 30 | 200 | |
Replace/install each wheel of the vacuum nozzle | Assembling, disassembling and replacing the vacuum nozzle (excluding vacuum fluid) | 30 | 100 | |
Replace/install vacuum fluid on each wheel | Assembly, disassembly and replacement of vacuum fluid (*including vacuum fluid) | 30 | 100 | |
Install Atom for each wheel | Installation of atomic tape (does not include tape, glue or double-sided tape) (does not include residual glue stains or tape stains) | next day | 150 | |
Tubular tire glue installation/removal (each) | Assemble, disassemble and replace atomic tape and remove old residual glue stains (excluding tape, glue or double-sided tape) | next day | 650 | |
Tape installation/removal for tubular tires (each) | Assembling, disassembling and replacing atomic tape, and removing stains from old double-sided tape (excluding tape, glue or double-sided tape) | next day | 500 | |
Replacing/installing frame components | Replace/install frame center/fork basin/fork (single calculation) | Assembly, disassembly, replacement and adjustment | 50 | 200 |
Repair/adjust saw fork | Cutting the length of the fork tube and assembling and disassembling it | 30 | 150 | |
Repair/adjustment of frame center/fork basin/fork (depending on the actual situation at the time) (single calculation) | Assembling, disassembling and checking the sound, reinstalling and troubleshooting | 120 | 300 | |
Repair/adjust frame bearings | Assembling, disassembling and checking the sound, reinstalling and troubleshooting | 240 | 500 | |
boxing | Road bikes, mountain bikes. | Bicycle packing and boxing service (excluding outer box) | 90 | 380 |
Triathlon | Bicycle packing and boxing service (excluding outer box) | 120 | 580 | |
carton | 80 | |||
clean | ||||
Basic maintenance | Road bikes, mountain bikes. | Assembly, disassembly, cleaning and inspection of transmission components, basic cleaning of the frame (excluding wheel cleaning and replacement of parts) | 180 | 480 |
Triathlon | Assembly, disassembly, cleaning and inspection of transmission components, basic cleaning of the frame (excluding wheel cleaning and replacement of parts) | 240 | 580 | |
Deep cleaning and maintenance | Road bikes, mountain bikes. |
Including complete vehicle disassembly, cleaning, inspection, oiling, adjustment and weight follow-up (excluding wheel set bearing cleaning) |
next day | 1280 |
Triathlon |