Panaracer GRAVELKING SS (Semi-Slick)
Panaracer GRAVELKING SS (Semi-Slick)
SKU:RF650B38-GKSS-B2
Couldn't load pickup availability
Panaracer GravelKing SS (Semi-Slick) TLR Gravel Tire
Panaracer GravelKing SS Semi-Slick Tubeless Ready Tire
Once a pioneering choice, the GravelKing SS remains the ultimate answer for riders seeking a smooth center tread paired with exceptional cornering grip! Designed specifically for dry, hard-packed, or mixed paved surfaces, the SS (Semi-Slick) series features a smooth center tread that delivers ultra-low rolling resistance and rapid straight-line acceleration, while reinforced shoulder knobs provide reliable, stable traction when cornering and descending.
開創性的半光滑碎石路外胎!專為乾燥、硬石及混合鋪裝路況打造,中央平滑胎紋帶來極低滾阻與絕佳直線加速,兩側強化抓地花紋則確保過彎與下坡時的穩定與安心。
Core Highlights:
- Semi-Slick Fast Tread: Smooth center design drastically reduces rolling resistance, paired with side traction patterns for secure, slip-free cornering.
- Tubeless Ready (TLR): Fully compatible with TLR systems for lower pressure tolerance and superior puncture protection.
- Diverse Sizes & Dual Sidewalls: Covers multiple 700C and 650B (27.5") specifications, available in all-black or classic brown (Tanwall) options.
- All-Weather Adventure Ready: Perfectly balances road cruising and light off-roading to satisfy your craving for both speed and control.
Key Features
- High-Speed Hybrid Design: Fast-rolling center profile meets biting shoulder lugs for uncompromised mixed-terrain performance.
- Flexible Setup Options: Supports both tubeless setups and traditional inner tubes to fit your riding preference.
- Extensive Compatibility: Wide range of widths from narrow road-plus 30C up to high-volume 48B gravel dimensions.
Specifications Table
| Product Code | Size | ETRTO | Color (Tread / Sidewall) | Weight | Max Pressure Limit (TLR / Tubed) |
|---|---|---|---|---|---|
| 700C Road / Gravel Series | |||||
| RF730-GKSS-B2 | 700 × 30C | 30-622 | Black / Black | 330 g | TLR: MAX 60 PSI (400 kPa) / TUBED: MAX 100 PSI (700 kPa) |
| RF730-GKSS-D2 | 700 × 30C | 30-622 | Black / Brown | 330 g | TLR: MAX 60 PSI (400 kPa) / TUBED: MAX 100 PSI (700 kPa) |
| RF735-GKSS-B2 | 700 × 35C | 35-622 | Black / Black | 420 g | TLR: MAX 60 PSI (400 kPa) / TUBED: MAX 75 PSI (525 kPa) |
| RF735-GKSS-D2 | 700 × 35C | 35-622 | Black / Brown | 420 g | TLR: MAX 60 PSI (400 kPa) / TUBED: MAX 75 PSI (525 kPa) |
| RF740-GKSS-B2 | 700 × 40C | 40-622 | Black / Black | 480 g | TLR: MAX 60 PSI (400 kPa) / TUBED: MAX 75 PSI (525 kPa) |
| RF740-GKSS-D2 | 700 × 40C | 40-622 | Black / Brown | 480 g | TLR: MAX 60 PSI (400 kPa) / TUBED: MAX 75 PSI (525 kPa) |
| RF745-GKSS-B2 | 700 × 45C | 45-622 | Black / Black | 560 g | MAX 60 PSI (400 kPa) |
| RF745-GKSS-D2 | 700 × 45C | 45-622 | Black / Brown | 560 g | MAX 60 PSI (400 kPa) |
| 650B (27.5") Series | |||||
| RF650B38-GKSS-B2 | 650 × 38B (27.5 × 1.50) | 38-584 | Black / Black | 400 g | MAX 60 PSI (400 kPa) |
| RF650B38-GKSS-D2 | 650 × 38B (27.5 × 1.50) | 38-584 | Black / Brown | 400 g | MAX 60 PSI (400 kPa) |
| RF650B43-GKSS-B2 | 650 × 43B (27.5 × 1.75) | 43-584 | Black / Black | 490 g | MAX 60 PSI (400 kPa) |
| RF650B43-GKSS-D2 | 650 × 43B (27.5 × 1.75) | 43-584 | Black / Brown | 490 g | MAX 60 PSI (400 kPa) |
| RF650B48-GKSS-B2 | 650 × 48B (27.5 × 1.90) | 48-584 | Black / Black | 610 g | MAX 50 PSI (350 kPa) |
| RF650B48-GKSS-D2 | 650 × 48B (27.5 × 1.90) | 48-584 | Black / Brown | 610 g | MAX 50 PSI (350 kPa) |
💡 Online Store & Physical Store Inventory Notice: The stock quantity shown on the website reflects overall warehouse inventory. If you would like to inquire about stock availability or specific colors at our Sheung Shui physical store, please feel free to contact us via:🌐 Online Store WhatsApp: (852) 6218 0747 | 🏬 Physical Store WhatsApp: (852) 9270 8399
