Shimano ALTUS 九速雙片鏈鉼-FC-MT210-2-46X30T-170MM
Shimano ALTUS 九速雙片鏈鉼-FC-MT210-2-46X30T-170MM
SKU:EFCMT210CX60XL
Regular price
HK$300.00
Regular price
HK$300.00
Sale price
HK$300.00
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| Series | SHIMANO | ||
|---|---|---|---|
| Model no. | FC-MT210-2 | ||
| Color | 1 | Black | |
| 2 | - | ||
| Rear speeds | 9 | ||
| Compatible chain | HG 9-speed | ||
| Chain line (mm) | 48.8 | ||
| O.L.D. | Thru (mm) | 157 | - |
| 150 | - | ||
| 148 | - | ||
| 142 | ✔ | ||
| QR/Nut (mm) | 141 | - | |
| 135 | ✔ | ||
| P.C.D. (mm) | Riveted | ||
| Spider/gear arms | 4 | ||
| Chainring combination | 36-22T, 46-30T | ||
| Q-factor (mm) | 176 | ||
| Crank arm length (mm) | 150 | - | |
| 157.5 | - | ||
| 160 | - | ||
| 165 | - | ||
| 167.5 | - | ||
| 170 | ✔ | ||
| 172.5 | - | ||
| 175 | ✔ | ||
| 177.5 | - | ||
| 180 | - | ||
| Optional chain guard | With bash guard | - | |
| With chain guard | - (36-22T), ✔ (46-30T) | ||
| Without chain/bash guard | ✔ | ||
| HOLLOWTECH II | - | ||
| 2-PIECE CRANKSET | ✔ | ||
| HOLLOWTECH crank arm | - | ||
| OCTALINK | - | ||
| HOLLOWGLIDE | - | ||
| Compatible bottom bracket type | Outboard | ✔ | |
| OCTALINK | - | ||
| Square | - | ||
| Recommended bottom bracket | Threaded (normal) | BB-MT501 | |
| Threaded (E-type) | - | ||
| Threaded (chain case) | - | ||
| Press-Fit | BB-MT500-PA | ||
| Axle length of BB-UN/ES (mm) | - | ||
| Threaded bottom bracket shell width (mm) | 68 | ✔ | |
| 73 | ✔ | ||
| 83 | - | ||
| Chain case compatible | - | ||
| Crank arm | Material | Aluminum | |
| Finish | Anodized | ||
| Crank axle | Material | Steel | |
| Finish | Plated | ||
| Spider arm | Material | - | |
| Finish | - | ||
| Spider arm cover | Material | Resin | |
| Finish | Resin | ||
| Outer ring | Material | Steel | |
| Finish | Painted | ||
| Middle ring | Material | - | |
| Finish | - | ||
| Inner ring | Material | Steel | |
| Finish | Painted | ||
| Outer/middle ring fixing bolt | Material | - | |
| Finish | - | ||
| Inner ring fixing screw | Material | - | |
| Finish | - | ||
| Stainless chain guard fixing screw | - | ||
| Crank fixing screw included | ✔ | ||
| Average weight (g) (170 mm, w/o bottom bracket) | - | ||
💡 Online Store & Physical Store Inventory Notice: The stock quantity shown on the website reflects overall warehouse inventory. If you would like to inquire about stock availability or specific colors at our Sheung Shui physical store, please feel free to contact us via:🌐 Online Store WhatsApp: (852) 6218 0747 | 🏬 Physical Store WhatsApp: (852) 9270 8399
